Search flights

Barajas Airport, Madrid (LEMD)

Airport Weather & NOTAM's

METAR for:LEMD (Madrid/Barajas Arpt, M, ES)
Text:LEMD 141800Z VRB01KT CAVOK 06/M10 Q1029 NOSIG
Conditions at:1800 UTC 14 Jan 2025
Temperature: 6.0°C ( 43°F)
Dewpoint:-10.0°C ( 14°F) [RH = 31%]
Pressure (altimeter):30.38 inches Hg (1029.0 mb)
Winds:variable direction winds at 1 MPH (1 knots; 0.5 m/s)
Visibility:6 or more sm (10+ km)
Ceiling:ceiling and visibility are OK
Clouds:unknown
TAF for:LEMD (Madrid/Barajas Arpt, M, ES) issued at 1700 UTC 14 Jan 2025
Text:TAF LEMD 141700Z 1418/1524 VRB03KT CAVOK TX11/1514Z TNM04/1506Z
Forecast period:1800 UTC 14 January 2025 to 0000 UTC 16 January 2025
Forecast type:FROM: standard forecast or significant change
Winds:variable direction winds at 3 MPH (3 knots; 1.5 m/s)
Visibility:6 or more sm (10+ km)
Clouds:missing
Temperature:MAX 11°C at 1400 UTC 15 Jan 2025
Temperature:MIN -4°C at 0600 UTC 15 Jan 2025

Live Departures & Arrivals

There are currently no arrivals or departures for this airport.

Departures History (last 12 months)

Flight No. Dest. Aircraft Date
MDN9978 MDPC Airbus A33... 2025-01-12 20:28:43
MDN9978 LROP Airbus A33... 2024-12-29 08:32:35
MDN9978 LRIA FenixA320... 2024-12-28 16:23:21
MDN9978 LROP Airbus A33... 2024-12-28 09:33:14
MDN9978 GCXO PMDG 777-3... 2024-12-06 07:59:25
MDN2455 LEPA PMDG 737-9... 2024-11-19 09:11:05
MDN2442 LEBL FenixA320... 2024-11-17 17:46:13
MDN2476 EGLL Pride A380... 2024-11-06 15:40:33
MDN9978 LROP Pride A380... 2024-11-03 04:48:35
MDN2441 LECO Fenix A320... 2024-10-25 17:25:54
RYR2051 LROP PMDG 777-3... 2024-10-19 04:56:34
RYR3876 GCTS PMDG 777-3... 2024-10-05 02:09:37
MDN9978 LRIA PMDG 777-3... 2024-09-27 03:55:50
MDN9978 LRIA PMDG 777-3... 2024-09-15 10:40:03
MDN9978 LRIA PMDG 777-3... 2024-09-14 07:24:25
MDN2442 LEBL Airbus A32... 2024-09-13 17:09:46
MDN9978 LROP PMDG 777-3... 2024-09-12 14:08:48
MDN9978 LROP PMDG 737-8... 2024-09-09 05:30:56
MDN107 LROP PMDG 777-3... 2024-09-04 13:52:34
MDN2455 LEPA PMDG 737-8... 2024-09-02 15:58:20
MDN2455 LEPA Fenix A320... 2024-08-31 16:26:11
MDN2470 LEMH Fenix A320... 2024-08-25 14:35:37
MDN2441 LECO PMDG 737-8... 2024-08-14 14:06:39
MDN2502 LPPT Airbus A32... 2024-08-11 15:48:41
MDN43692 LRIA PMDG 737-8... 2024-08-04 11:29:01
MDN1833 LROP PMDG 777-3... 2024-07-26 03:23:57
MDN1802 GCLP PMDG 777-3... 2024-07-23 14:11:28
MDN1833 LROP PMDG 777-3... 2024-07-20 17:11:45
MDN1407 EDDB PMDG 737-8... 2024-07-14 10:47:48
MDN2442 LEBL PMDG 737-8... 2024-07-11 16:57:17
MDN2441 LECO PMDG 737-8... 2024-07-09 21:29:02
MDN1608 LROP PMDG 777-3... 2024-07-04 02:19:54
MDN2442 LEBL PMDG 737-9... 2024-06-28 16:36:35
MDN2498 LFMN Airbus A32... 2024-06-22 18:26:41
ROT416 LROP Boeing 787... 2024-06-13 16:27:42
MDN2442 LEBL Airbus A32... 2024-06-12 17:58:49
MDN2442 LEBL Fenix A320... 2024-05-21 16:19:42
ROT416 LROP Boeing 787... 2024-04-26 14:04:52
ROT43692 LRIA Fenix A320... 2024-04-18 07:12:59
ROT417R LROP Fenix A320... 2024-03-10 04:14:19
ROT417R LROP Airbus A32... 2024-02-02 06:28:41
MDN107 LROP Airbus A32... 2024-01-22 05:55:40
MDN107 LROP Airbus A32... 2024-01-18 05:45:49
MDN107 LRIA Airbus A32... 2024-01-17 05:40:24
ROT416 LROP FenixA320_... 2024-01-15 15:27:14

Arrivals History (last 12 months)

Flight No. Origin Aircraft Date
MDN9978 MDPC Airbus A33... 2025-01-12 15:43:36
MDN9978 LRTR Airbus A33... 2025-01-08 19:49:38
IBB6012 GCLP Pride A380... 2024-12-05 16:31:50
AEA9165 GCLP Pride A380... 2024-12-04 18:55:36
MDN1502 LECO A320neo V2... 2024-11-25 22:44:45
MDN2532 LPPT Airbus A32... 2024-11-12 18:42:00
MDN2325 LEBL Pride A380... 2024-11-03 18:28:18
MDN2325 LEBL PMDG 737-9... 2024-10-26 17:26:03
RYR2514 LROP PMDG 777-3... 2024-10-16 11:35:15
MDN9978 TNCM PMDG 777-3... 2024-10-03 02:41:22
MDN9978 LRIA PMDG 777-3... 2024-09-24 19:39:31
MDN9978 GCLP PMDG 777-3... 2024-09-15 06:48:06
MDN9978 LRIA PMDG 777-3... 2024-09-13 18:05:59
MDN9978 LROP PMDG 737-8... 2024-09-09 18:08:42
MDN2558 LEMH Fenix A320... 2024-09-04 22:05:38
MDN2543 LEPA Fenix A320... 2024-09-04 19:33:10
MDN43171 LROP PMDG 777-3... 2024-09-01 14:13:57
MDN2543 LEPA Fenix A320... 2024-09-01 18:34:41
MDN107 LROP FenixA320... 2024-08-29 16:55:44
MDN1502 LECO Airbus A32... 2024-08-25 15:16:59
MDN2532 LPPT Airbus A32... 2024-08-21 20:53:40
MDN2325 LEBL PMDG 737-8... 2024-08-13 17:13:05
MDN2543 LEPA PMDG 737-8... 2024-08-09 19:19:24
MDN107 LROP Airbus A32... 2024-08-08 11:13:24
MDN107 ENTO Fenix A320... 2024-08-06 21:55:05
MDN1502 LECO FenixA320... 2024-08-01 11:51:40
MDN1930 GCXO PMDG 737-8... 2024-07-31 10:41:11
MDN1884 LROP PMDG 777-3... 2024-07-30 17:17:56
MDN1932 GCLP PMDG 777-3... 2024-07-24 11:05:58
MDN9999 GCLA PMDG 737-8... 2024-07-21 19:13:06
MDN1884 LROP PMDG 777-3... 2024-07-21 14:31:01
MDN1502 LECO Airbus A32... 2024-07-09 10:25:56
MDN1502 LECO Airbus A32... 2024-07-07 13:07:24
WZZ43171 LROP PMDG 777-3... 2024-07-04 16:51:58
MDN2555 GCLP Airbus A32... 2024-06-27 08:46:36
MDN9999 LECO Black Squa... 2024-06-22 17:14:23
MDN2325 LEBL Airbus A32... 2024-05-30 08:43:16
MDN1502 LECO A320neo Ib... 2024-05-26 15:01:43
ROT6461 LROP Fenix A320... 2024-05-24 08:46:51
MDN2325 LEBL Airbus A32... 2024-05-13 09:45:32
MDN2544 LEIB Airbus A32... 2024-04-29 20:11:40
ROT301 LROP Boeing 787... 2024-04-26 07:13:04
WZZ43691 LRIA Airbus A33... 2024-04-10 19:00:15
RYR2018 GCRR Fenix A320... 2024-03-25 07:02:17
ROT627 LROP PMDG 737-8... 2024-02-21 19:55:05
ROT417 LROP Airbus A32... 2024-02-01 15:46:07
MDN107 LROP Airbus A32... 2024-01-18 16:17:45
MDN107 LROP Airbus A32... 2024-01-17 15:56:26
ROT417 LROP Airbus A33... 2024-01-16 16:00:54

Runway Information (Airport elevation: 1,998ft)

Runway 14L Length 11,682ft Width 179ft Elevation 1,949ft Surface Asphalt Heading 142
Runway 14R Length 13,494ft Width 171ft Elevation 1,949ft Surface Asphalt Heading 142
Runway 18L Length 11,651ft Width 192ft Elevation 1,949ft Surface Asphalt Heading 180
Runway 18R Length 14,216ft Width 197ft Elevation 1,949ft Surface Asphalt Heading 180
Runway 32L Length 13,494ft Width 171ft Elevation 1,949ft Surface Asphalt Heading 322
Runway 32R Length 11,682ft Width 179ft Elevation 1,949ft Surface Asphalt Heading 322
Runway 36L Length 14,216ft Width 197ft Elevation 1,949ft Surface Asphalt Heading 360
Runway 36R Length 11,651ft Width 192ft Elevation 1,949ft Surface Asphalt Heading 360

Airport Frequencies

Type APP/DEP Frequency 118.400 Mhz
Type APP/DEP Frequency 118.755 Mhz
Type APP/DEP Frequency 124.030 Mhz
Type APP/DEP Frequency 124.230 Mhz
Type APP/DEP Frequency 127.100 Mhz
Type APP/DEP Frequency 127.505 Mhz
Type APP/DEP Frequency 128.700 Mhz
Type APP/DEP Frequency 130.805 Mhz
Type APP/DEP Frequency 131.175 Mhz
Type APP/DEP Frequency 134.030 Mhz
Type APP/DEP Frequency 134.955 Mhz
Type APP/DEP Frequency 136.105 Mhz
Type ATIS Frequency 118.255 Mhz
Type ATIS Frequency 130.855 Mhz
Type Clearance Frequency 130.080 Mhz
Type Clearance Frequency 130.355 Mhz
Type Ground Frequency 121.630 Mhz
Type Ground Frequency 121.755 Mhz
Type Ground Frequency 121.980 Mhz
Type Ground Frequency 123.155 Mhz
Type Ground Frequency 121.705 Mhz
Type Ground Frequency 121.855 Mhz
Type Ground Frequency 123.005 Mhz
Type Ground Frequency 123.255 Mhz
Type Ground Frequency 123.480 Mhz
Type Tower Frequency 118.080 Mhz
Type Tower Frequency 118.155 Mhz
Type Tower Frequency 118.680 Mhz
Type Tower Frequency 118.980 Mhz
Type Tower Frequency 119.500 Mhz
Type Tower Frequency 120.155 Mhz
Type Tower Frequency 120.655 Mhz
Type Tower Frequency 122.980 Mhz
Type Tower Frequency 123.330 Mhz
Type Tower Frequency 130.255 Mhz
Type D Frequency 124.230 Mhz
Type D Frequency 131.175 Mhz
Type Ground Frequency 121.705 Mhz
Type Ground Frequency 121.855 Mhz
Type Ground Frequency 123.005 Mhz
Type Ground Frequency 123.255 Mhz

Airport Navaids

Type NDB Ident ACD Frequency 417 Khz
Type VOR-DME Ident BRA Frequency 116450 Khz
Type VOR-DME Ident PDT Frequency 116950 Khz
Type VOR-DME Ident SSY Frequency 117850 Khz