Search flights

Henri Coanda Airport, Bucharest (LROP)

Airport Weather & NOTAM's

METAR for:LROP (Bucharest/Coanda Intl, B, RO)
Text:LROP 141930Z 25003KT CAVOK M05/M08 Q1033 NOSIG
Conditions at:1930 UTC 14 Jan 2025
Temperature: -5.0°C ( 23°F)
Dewpoint: -8.0°C ( 18°F) [RH = 79%]
Pressure (altimeter):30.50 inches Hg (1033.0 mb)
Winds:from the WSW (250 degrees) at 3 MPH (3 knots; 1.5 m/s)
Visibility:6 or more sm (10+ km)
Ceiling:ceiling and visibility are OK
Clouds:unknown
TAF for:LROP (Bucharest/Coanda Intl, B, RO) issued at 1700 UTC 14 Jan 2025
Text:TAF LROP 141700Z 1418/1518 VRB04KT CAVOK
Forecast period:1800 to 2000 UTC 14 January 2025
Forecast type:FROM: standard forecast or significant change
Winds:variable direction winds at 5 MPH (4 knots; 2.1 m/s)
Visibility:6 or more sm (10+ km)
Clouds:missing
Weather:NSW (no significant weather)
Text:BECMG 1420/1422 26010KT
Forecast period:2000 UTC 14 January 2025 to 1400 UTC 15 January 2025
Forecast type:BECOMING: Conditions expected to become as follows by 2200 UTC 14 January 2025
Winds:from the W (260 degrees) at 12 MPH (10 knots; 5.1 m/s)
Visibility:6 or more sm (10+ km)
Clouds:missing
Weather:NSW (no significant weather)
Text:TEMPO 1500/1506 5000 BR
Forecast period:0000 to 0600 UTC 15 January 2025
Forecast type:TEMPORARY: The following changes expected for less than half the time period
Visibility:3 sm (5 km)
Weather:BR (mist)
Text:BECMG 1514/1516 VRB04KT
Forecast period:1400 to 1800 UTC 15 January 2025
Forecast type:BECOMING: Conditions expected to become as follows by 1600 UTC 15 January 2025
Winds:variable direction winds at 5 MPH (4 knots; 2.1 m/s)
Visibility:6 or more sm (10+ km)
Clouds:missing
Weather:NSW (no significant weather)

Live Departures & Arrivals

There are currently no arrivals or departures for this airport.

Departures History (last 12 months)

Flight No. Dest. Aircraft Date
MDN9978 LRTR Airbus A33... 2025-01-06 15:24:36
MDN9978 LEBB PMDG 777-3... 2024-12-21 05:35:18
MDN9978 GCLP Pride A380... 2024-11-16 23:35:25
RYR2514 LEMD PMDG 777-3... 2024-10-16 06:22:19
MDN9978 LEBL PMDG 777-3... 2024-09-13 03:40:08
MDN9978 LEMD PMDG 737-8... 2024-09-09 13:54:06
MDN9987 GCLP PMDG 777-3... 2024-09-05 04:55:56
MDN43171 LEMD PMDG 777-3... 2024-09-01 07:12:09
MDN107 GCLP PMDG 777-3... 2024-08-31 07:27:24
MDN107 LEMD FenixA320... 2024-08-29 13:26:22
MDN107 LPPT PMDG 777-3... 2024-08-24 12:48:15
MDN107 LEXJ PMDG 737-8... 2024-08-23 15:59:17
MDN107 LEMD Airbus A32... 2024-08-08 06:06:53
MDN1884 GCXO PMDG 737-8... 2024-07-31 22:23:34
MDN1884 LEMD PMDG 777-3... 2024-07-30 13:44:23
MDN1884 LEMD PMDG 777-3... 2024-07-21 10:48:17
WZZ43171 LEMD PMDG 777-3... 2024-07-04 13:27:32
MDN415 GCLP Boeing 787... 2024-06-13 04:04:11
ROT361 GCXO Boeing 787... 2024-06-07 04:18:13
ROT2153 GCLP Boeing 787... 2024-05-31 04:22:35
ROT6461 LEMD Fenix A320... 2024-05-24 03:04:47
ROT383 GCLP Boeing 787... 2024-05-17 06:45:07
ROT391 GCXO Boeing 787... 2024-05-16 10:21:24
ROT7671 HEGN Boeing 787... 2024-05-05 04:39:55
ROT403 KJFK Boeing 787... 2024-04-27 19:11:15
ROT301 LEMD Boeing 787... 2024-04-26 03:41:48
ROT381 LFPG Airbus A32... 2024-03-24 05:07:00
ROT391 EGLL FenixA320... 2024-03-16 19:36:31
ROT627 LEMD PMDG 737-8... 2024-02-21 16:12:52
ROT707 LRIA Airbus A32... 2024-02-14 07:29:48
ROT607 LRTR FenixA320_... 2024-02-10 13:48:33
ROT167 OLBA Airbus A32... 2024-02-09 16:50:43
ROT403 LIRF Airbus A32... 2024-02-04 07:18:29
ROT391 EGLL Airbus A32... 2024-02-04 16:11:38
ROT305 EDDF Airbus A32... 2024-02-02 18:28:15
ROT417 LEMD Airbus A32... 2024-02-01 12:08:46
MDN107 LEMD Airbus A32... 2024-01-18 12:09:27
MDN107 LEMD Airbus A32... 2024-01-17 11:52:26
ROT417 LEMD Airbus A33... 2024-01-16 11:59:25

Arrivals History (last 12 months)

Flight No. Origin Aircraft Date
MDN9978 GCLP Airbus A32... 2025-01-10 15:10:05
MDN9978 LEMD Airbus A33... 2024-12-29 12:10:09
MDN9978 LEMD Airbus A33... 2024-12-28 13:08:53
MDN9978 GCXO PMDG 777-3... 2024-12-11 17:02:59
MDN9978 LEMD Pride A380... 2024-11-03 08:05:40
RYR2051 LEMD PMDG 777-3... 2024-10-19 08:06:06
RYR686 GCLP PMDG 777-3... 2024-10-09 08:30:48
MDN9978 LEMD PMDG 777-3... 2024-09-12 17:14:10
MDN9978 LEMD PMDG 737-8... 2024-09-09 08:44:21
MDN107 LEMD PMDG 777-3... 2024-09-04 17:19:29
MDN107 LMML PMDG 777-3... 2024-08-31 19:48:53
MDN107 EKBI PMDG 777-3... 2024-08-30 15:42:10
MDN107 LPPT PMDG 777-3... 2024-08-25 10:38:44
MDN107 LEXJ PMDG 777-3... 2024-08-24 08:25:05
MDN107 EBCI Airbus A32... 2024-08-16 21:22:15
MDN107 EPGD Airbus A32... 2024-08-06 05:32:23
MDN1833 LEMD PMDG 777-3... 2024-07-26 06:34:12
MDN1833 LEMD PMDG 777-3... 2024-07-20 22:10:54
MDN1608 LEMD PMDG 777-3... 2024-07-04 05:34:20
TAP1557 LPPT PMDG 777-3... 2024-07-03 18:51:45
ROT416 LEMD Boeing 787... 2024-06-13 19:36:50
IBS3955 GCXO Airbus A33... 2024-06-12 18:49:55
VLG3005 GCLP Boeing 787... 2024-06-06 16:48:56
VLG3184 GCLP Boeing 787... 2024-05-18 08:13:29
IBS3945 GCXO Boeing 787... 2024-05-17 05:07:53
AFR479 TNCM Boeing 787... 2024-04-28 14:55:53
ROT416 LEMD Boeing 787... 2024-04-26 17:14:42
ROT392 EGLL Airbus A32... 2024-03-17 08:03:30
ROT417R LEMD Fenix A320... 2024-03-10 07:36:09
ROT707R LRIA PMDG 737-8... 2024-02-15 08:15:52
ROT608 LRTR FenixA320_... 2024-02-11 12:00:09
ROT168 OLBA PMDG 737-8... 2024-02-10 06:58:25
ROT392 EGLL Airbus A32... 2024-02-05 15:54:59
ROT404 LIRF PMDG 737-8... 2024-02-04 13:40:42
ROT306 EDDF Airbus A32... 2024-02-03 16:44:56
ROT417R LEMD Airbus A32... 2024-02-02 10:17:08
MDN107 LEMD Airbus A32... 2024-01-22 09:35:57
MDN107 LEMD Airbus A32... 2024-01-18 08:49:34
ROT708 LRIA Airbus A32... 2024-01-17 10:10:14
ROT416 LEMD FenixA320_... 2024-01-15 18:35:53

Runway Information (Airport elevation: 309ft)

Runway 08L Length 11,475ft Width 145ft Elevation 309ft Surface Asphalt Heading 84
Runway 08R Length 11,482ft Width 148ft Elevation 309ft Surface Asphalt Heading 84
Runway 26L Length 11,482ft Width 148ft Elevation 309ft Surface Asphalt Heading 264
Runway 26R Length 11,475ft Width 145ft Elevation 309ft Surface Asphalt Heading 264

Airport Frequencies

Type APP/DEP Frequency 118.800 Mhz
Type APP/DEP Frequency 119.415 Mhz
Type APP/DEP Frequency 120.600 Mhz
Type ATIS Frequency 118.500 Mhz
Type Clearance Frequency 121.700 Mhz
Type Clearance Frequency 121.955 Mhz
Type Ground Frequency 121.855 Mhz
Type Tower Frequency 118.805 Mhz
Type Tower Frequency 120.900 Mhz
Type APP/DEP Frequency 127.155 Mhz
Type UC Frequency 129.400 Mhz

Airport Navaids

Type VOR-DME Ident FLR Frequency 112200 Khz
Type NDB Ident OPE Frequency 349 Khz
Type NDB Ident OPW Frequency 268 Khz
Type NDB Ident OTL Frequency 370 Khz
Type VOR-DME Ident STJ Frequency 113200 Khz