Search flights
Whitehorse Intl Airport, Whitehorse (CYXY)
Airport Weather & NOTAM's
Live Departures & Arrivals
There are currently no arrivals or departures for this airport.
Departures History (last 12 months)
Arrivals History (last 12 months)
Runway Information (Airport elevation: 2,284ft)
Runway | 02 | Length | 2,188ft | Width | 82ft | Elevation | 2,284ft | Surface | Asphalt | Heading | 34 |
Runway | 14L | Length | 5,315ft | Width | 94ft | Elevation | 2,284ft | Surface | Asphalt | Heading | 159 |
Runway | 14R | Length | 9,587ft | Width | 146ft | Elevation | 2,284ft | Surface | Bituminous | Heading | 159 |
Runway | 20 | Length | 2,188ft | Width | 82ft | Elevation | 2,284ft | Surface | Asphalt | Heading | 214 |
Runway | 32L | Length | 9,587ft | Width | 146ft | Elevation | 2,284ft | Surface | Bituminous | Heading | 339 |
Runway | 32R | Length | 5,315ft | Width | 94ft | Elevation | 2,284ft | Surface | Asphalt | Heading | 339 |
Airport Frequencies
Type | ATIS | Frequency | 125.250 Mhz |
Type | Ground | Frequency | 121.900 Mhz |
Type | FSS | Frequency | 118.300 Mhz |
Type | FSS | Frequency | 123.275 Mhz |
Type | FSS | Frequency | 126.700 Mhz |
Type | Tower | Frequency | 118.300 Mhz |
Type | CTR | Frequency | 132.100 Mhz |
Type | CTR | Frequency | 134.150 Mhz |
Type | FSS | Frequency | 118.300 Mhz |
Type | FSS | Frequency | 123.275 Mhz |
Type | FSS | Frequency | 126.700 Mhz |
Type | Ground | Frequency | 121.900 Mhz |
Type | Tower | Frequency | 118.300 Mhz |
Airport Navaids
Type | NDB | Ident | JB | Frequency | 236 Khz |
Type | NDB | Ident | PJ | Frequency | 329 Khz |
Type | NDB | Ident | XY | Frequency | 302 Khz |
Type | VOR-DME | Ident | YXY | Frequency | 116600 Khz |
Type | NDB | Ident | ZXY | Frequency | 353 Khz |