Search flights
Los Rodeos Airport, Tenerife-North (GCXO)
Airport Weather & NOTAM's
Live Departures & Arrivals
There are currently no arrivals or departures for this airport.
Arrivals History (last 12 months)
Flight No. | Origin | Aircraft | Date |
---|---|---|---|
MDN9978 | LEMD | PMDG 777-3... | 2024-12-06 10:37:51 |
MDN1884 | LROP | PMDG 737-8... | 2024-07-31 04:30:48 |
GEC8288R | OJAI | PMDG 777-3... | 2024-06-27 20:01:23 |
GEC8289 | HECA | Boeing 787... | 2024-06-20 19:08:36 |
ROT361 | LROP | Boeing 787... | 2024-06-07 11:21:34 |
ROT391 | LROP | Boeing 787... | 2024-05-16 16:24:40 |
Runway Information (Airport elevation: 2,034ft)
Runway | 12 | Length | 11,150ft | Width | 148ft | Elevation | 2,034ft | Surface | Asphalt | Heading | 111 |
Runway | 30 | Length | 11,150ft | Width | 148ft | Elevation | 2,034ft | Surface | Asphalt | Heading | 291 |
Airport Frequencies
Type | APP/DEP | Frequency | 124.800 Mhz |
Type | APP/DEP | Frequency | 128.850 Mhz |
Type | ATIS | Frequency | 118.575 Mhz |
Type | Clearance | Frequency | 121.850 Mhz |
Type | Ground | Frequency | 121.700 Mhz |
Type | Tower | Frequency | 118.700 Mhz |
Type | Tower | Frequency | 120.000 Mhz |
Type | APP/DEP | Frequency | 124.800 Mhz |
Type | Clearance | Frequency | 121.850 Mhz |
Type | Ground | Frequency | 121.700 Mhz |
Type | Tower | Frequency | 118.700 Mhz |
Airport Navaids
Type | VOR-DME | Ident | TFN | Frequency | 117700 Khz |
Type | NDB | Ident | TX | Frequency | 410 Khz |