Search flights
Rogue Valley Intl - Medford Airport, Medford (KMFR)
Airport Weather & NOTAM's
Live Departures & Arrivals
There are currently no arrivals or departures for this airport.
Departures History (last 12 months)
Arrivals History (last 12 months)
Runway Information (Airport elevation: 1,314ft)
Runway | 14 | Length | 8,791ft | Width | 138ft | Elevation | 1,314ft | Surface | Asphalt | Heading | 159 |
Runway | 32 | Length | 8,791ft | Width | 138ft | Elevation | 1,314ft | Surface | Asphalt | Heading | 339 |
Airport Frequencies
Type | APP/DEP | Frequency | 124.300 Mhz |
Type | APP/DEP | Frequency | 124.850 Mhz |
Type | ASOS | Frequency | 127.250 Mhz |
Type | ATIS | Frequency | 127.250 Mhz |
Type | D | Frequency | 124.300 Mhz |
Type | D | Frequency | 124.850 Mhz |
Type | FSS | Frequency | 122.200 Mhz |
Type | Ground | Frequency | 121.800 Mhz |
Type | Tower | Frequency | 119.400 Mhz |
Type | UC | Frequency | 122.950 Mhz |
Type | APP/DEP | Frequency | 124.300 Mhz |
Type | CTR | Frequency | 124.850 Mhz |
Type | D | Frequency | 124.300 Mhz |
Type | UC | Frequency | 122.950 Mhz |
Airport Navaids
Type | NDB | Ident | MEF | Frequency | 356 Khz |
Type | NDB | Ident | MF | Frequency | 373 Khz |