Search flights
Lisbon Airport, Lisbon (LPPT)
Airport Weather & NOTAM's
Live Departures & Arrivals
There are currently no arrivals or departures for this airport.
Departures History (last 12 months)
Flight No. | Dest. | Aircraft | Date |
---|---|---|---|
MDN2532 | LEMD | Airbus A32... | 2024-11-12 17:23:46 |
MDN107 | LROP | PMDG 777-3... | 2024-08-25 06:50:56 |
MDN2532 | LEMD | Airbus A32... | 2024-08-21 17:38:21 |
TAP1557 | LROP | PMDG 777-3... | 2024-07-03 15:02:29 |
MDN2413 | LEBL | Airbus A32... | 2024-07-01 13:33:37 |
MDN1616 | LECO | PMDG 777-3... | 2024-06-27 13:56:49 |
MDNMDN | GCLP | FenixA320... | 2024-06-25 09:09:07 |
Arrivals History (last 12 months)
Flight No. | Origin | Aircraft | Date |
---|---|---|---|
MDN2383 | LEBL | PMDG 737-9... | 2024-11-12 14:44:03 |
MDN2383 | LEBL | FlyByWire... | 2024-11-11 19:28:09 |
MDN2383 | LEBL | Fenix A320... | 2024-09-11 18:22:18 |
MDN107 | LROP | PMDG 777-3... | 2024-08-24 16:52:18 |
MDN2502 | LEMD | Airbus A32... | 2024-08-11 19:46:25 |
MDN7858 | LEBB | Airbus A32... | 2024-06-30 17:24:24 |
TAP1484 | GOBD | PMDG 777-3... | 2024-06-28 14:34:03 |
MDN2383 | LEBL | FenixA320... | 2024-06-24 20:00:19 |
Runway Information (Airport elevation: 338ft)
Runway | 02 | Length | 12,482ft | Width | 148ft | Elevation | 338ft | Surface | Bituminous | Heading | 23 |
Runway | 20 | Length | 12,482ft | Width | 148ft | Elevation | 338ft | Surface | Bituminous | Heading | 203 |
Airport Frequencies
Type | APP/DEP | Frequency | 119.105 Mhz |
Type | APP/DEP | Frequency | 119.555 Mhz |
Type | APP/DEP | Frequency | 120.355 Mhz |
Type | APP/DEP | Frequency | 125.130 Mhz |
Type | ATIS | Frequency | 121.955 Mhz |
Type | ATIS | Frequency | 124.155 Mhz |
Type | Clearance | Frequency | 118.505 Mhz |
Type | Clearance | Frequency | 118.955 Mhz |
Type | Tower | Frequency | 119.555 Mhz |
Type | Tower | Frequency | 120.355 Mhz |
Type | Tower | Frequency | 123.980 Mhz |
Type | Ground | Frequency | 118.505 Mhz |
Type | Ground | Frequency | 121.755 Mhz |
Type | Tower | Frequency | 118.105 Mhz |
Type | Tower | Frequency | 118.505 Mhz |
Type | APP/DEP | Frequency | 119.105 Mhz |
Type | APP/DEP | Frequency | 123.980 Mhz |
Type | APP/DEP | Frequency | 125.130 Mhz |
Type | Clearance | Frequency | 118.955 Mhz |
Type | Ground | Frequency | 121.755 Mhz |
Type | Tower | Frequency | 118.105 Mhz |
Airport Navaids
Type | NDB | Ident | CP | Frequency | 389 Khz |
Type | NDB | Ident | LAR | Frequency | 382 Khz |
Type | VOR-DME | Ident | LIS | Frequency | 114800 Khz |