Search flights

Henri Coanda Airport, Bucharest (LROP)

Airport Weather & NOTAM's

METAR for:LROP (Bucharest/Coanda Intl, B, RO)
Text:LROP 230330Z VRB02KT 5000 BR NSC 14/14 Q1009 TEMPO 3000 BR
Conditions at:0330 UTC 23 May 2025
Temperature: 14.0°C ( 57°F)
Dewpoint: 14.0°C ( 57°F) [RH = 100%]
Pressure (altimeter):29.79 inches Hg (1009.0 mb)
Winds:variable direction winds at 2 MPH (2 knots; 1.0 m/s)
Visibility:3 sm (5 km)
Ceiling:at least 12,000 feet AGL
Clouds:sky clear below 12,000 feet AGL
Weather:BR (mist)
TAF for:LROP (Bucharest/Coanda Intl, B, RO) issued at 0318 UTC 23 May 2025
Text:TAF AMD LROP 230318Z 2303/2324 VRB04KT 5000 BR NSC
Forecast period:0300 to 0600 UTC 23 May 2025
Forecast type:FROM: standard forecast or significant change
Winds:variable direction winds at 5 MPH (4 knots; 2.1 m/s)
Visibility:3 sm (5 km)
Clouds:missing
Weather:BR (mist)
Text:TEMPO 2303/2306 1500 BR BKN005
Forecast period:0300 to 0600 UTC 23 May 2025
Forecast type:TEMPORARY: The following changes expected for less than half the time period
Visibility:0.93 sm (1.50 km)
Ceiling:500 feet AGL
Clouds:broken clouds at 500 feet AGL
Weather:BR (mist)
Text:BECMG 2306/2308 CAVOK
Forecast period:0600 to 2000 UTC 23 May 2025
Forecast type:BECOMING: Conditions expected to become as follows by 0800 UTC 23 May 2025
Winds:variable direction winds at 5 MPH (4 knots; 2.1 m/s)
Visibility:6 or more sm (10+ km)
Clouds:missing
Weather:NSW (no significant weather)
Text:PROB40
Forecast period:0800 to 1000 UTC 23 May 2025
Forecast type:TEMPORARY: The following changes expected for less than half the time period
Ceiling:at least 12,000 feet AGL
Clouds:few clouds at 4000 feet AGL
Text:TEMPO 2308/2310 FEW040CB
Forecast period:1200 to 1700 UTC 23 May 2025
Forecast type:TEMPORARY: The following changes expected for less than half the time period
Winds:variable direction winds at 23 MPH (20 knots; 10.3 m/s)
Visibility:3 sm (5 km)
Ceiling:at least 12,000 feet AGL
Clouds:scattered clouds at 1500 feet AGL, scattered clouds at 4000 feet AGL
Weather:TSRA (rain associated with thunderstorm(s))
Text:TEMPO 2312/2317 VRB20KT 5000 TSRA SCT015 SCT040CB
Forecast period:2000 UTC 23 May 2025 to 0000 UTC 24 May 2025
Forecast type:BECOMING: Conditions expected to become as follows by 2200 UTC 23 May 2025
Winds:variable direction winds at 5 MPH (4 knots; 2.1 m/s)
Visibility:6 or more sm (10+ km)
Ceiling:at least 12,000 feet AGL
Clouds:scattered clouds at 4000 feet AGL
Weather:NSW (no significant weather)
Text:BECMG 2320/2322 SCT040CB
Forecast period:2200 UTC 23 May 2025 to 0000 UTC 24 May 2025
Forecast type:TEMPORARY: The following changes expected for less than half the time period
Winds:variable direction winds at 23 MPH (20 knots; 10.3 m/s) gusting to 40 MPH (35 knots; 18.0 m/s)
Visibility:1.86 sm (2.99 km)
Ceiling:1000 feet AGL
Clouds:broken clouds at 1000 feet AGL, broken clouds at 4000 feet AGL
Weather:TSRA (rain associated with thunderstorm(s))

Live Departures & Arrivals

There are currently no arrivals or departures for this airport.

Departures History (last 12 months)

Flight No. Dest. Aircraft Date
WZZ43173 LEMD Pride A380... 2025-03-22 17:04:10
MDN9978 LEMD PMDG 777-3... 2025-03-07 09:36:34
MDN9978 LRTR Airbus A33... 2025-01-06 15:24:36
MDN9978 LEBB PMDG 777-3... 2024-12-21 05:35:18
MDN9978 GCLP Pride A380... 2024-11-16 23:35:25
RYR2514 LEMD PMDG 777-3... 2024-10-16 06:22:19
MDN9978 LEBL PMDG 777-3... 2024-09-13 03:40:08
MDN9978 LEMD PMDG 737-8... 2024-09-09 13:54:06
MDN9987 GCLP PMDG 777-3... 2024-09-05 04:55:56
MDN43171 LEMD PMDG 777-3... 2024-09-01 07:12:09
MDN107 GCLP PMDG 777-3... 2024-08-31 07:27:24
MDN107 LEMD FenixA320... 2024-08-29 13:26:22
MDN107 LPPT PMDG 777-3... 2024-08-24 12:48:15
MDN107 LEXJ PMDG 737-8... 2024-08-23 15:59:17
MDN107 LEMD Airbus A32... 2024-08-08 06:06:53
MDN1884 GCXO PMDG 737-8... 2024-07-31 22:23:34
MDN1884 LEMD PMDG 777-3... 2024-07-30 13:44:23
MDN1884 LEMD PMDG 777-3... 2024-07-21 10:48:17
WZZ43171 LEMD PMDG 777-3... 2024-07-04 13:27:32
MDN415 GCLP Boeing 787... 2024-06-13 04:04:11
ROT361 GCXO Boeing 787... 2024-06-07 04:18:13
ROT2153 GCLP Boeing 787... 2024-05-31 04:22:35
ROT6461 LEMD Fenix A320... 2024-05-24 03:04:47

Arrivals History (last 12 months)

Flight No. Origin Aircraft Date
IBE433 LEMD FlyByWire... 2025-03-22 13:39:54
ROT416 LEMD PMDG 777-3... 2025-03-21 19:01:08
MDN9978 LEMG PMDG 777-3... 2025-01-31 12:25:14
MDN9978 GCLP Airbus A32... 2025-01-10 15:10:05
MDN9978 LEMD Airbus A33... 2024-12-29 12:10:09
MDN9978 LEMD Airbus A33... 2024-12-28 13:08:53
MDN9978 GCXO PMDG 777-3... 2024-12-11 17:02:59
MDN9978 LEMD Pride A380... 2024-11-03 08:05:40
RYR2051 LEMD PMDG 777-3... 2024-10-19 08:06:06
RYR686 GCLP PMDG 777-3... 2024-10-09 08:30:48
MDN9978 LEMD PMDG 777-3... 2024-09-12 17:14:10
MDN9978 LEMD PMDG 737-8... 2024-09-09 08:44:21
MDN107 LEMD PMDG 777-3... 2024-09-04 17:19:29
MDN107 LMML PMDG 777-3... 2024-08-31 19:48:53
MDN107 EKBI PMDG 777-3... 2024-08-30 15:42:10
MDN107 LPPT PMDG 777-3... 2024-08-25 10:38:44
MDN107 LEXJ PMDG 777-3... 2024-08-24 08:25:05
MDN107 EBCI Airbus A32... 2024-08-16 21:22:15
MDN107 EPGD Airbus A32... 2024-08-06 05:32:23
MDN1833 LEMD PMDG 777-3... 2024-07-26 06:34:12
MDN1833 LEMD PMDG 777-3... 2024-07-20 22:10:54
MDN1608 LEMD PMDG 777-3... 2024-07-04 05:34:20
TAP1557 LPPT PMDG 777-3... 2024-07-03 18:51:45
ROT416 LEMD Boeing 787... 2024-06-13 19:36:50
IBS3955 GCXO Airbus A33... 2024-06-12 18:49:55
VLG3005 GCLP Boeing 787... 2024-06-06 16:48:56

Runway Information (Airport elevation: 309ft)

Runway 08L Length 11,475ft Width 145ft Elevation 309ft Surface Asphalt Heading 84
Runway 08R Length 11,482ft Width 148ft Elevation 309ft Surface Asphalt Heading 84
Runway 26L Length 11,482ft Width 148ft Elevation 309ft Surface Asphalt Heading 264
Runway 26R Length 11,475ft Width 145ft Elevation 309ft Surface Asphalt Heading 264

Airport Frequencies

Type APP/DEP Frequency 118.800 Mhz
Type APP/DEP Frequency 119.415 Mhz
Type APP/DEP Frequency 120.600 Mhz
Type ATIS Frequency 118.500 Mhz
Type Clearance Frequency 121.700 Mhz
Type Clearance Frequency 121.955 Mhz
Type Ground Frequency 121.855 Mhz
Type Tower Frequency 118.805 Mhz
Type Tower Frequency 120.900 Mhz
Type APP/DEP Frequency 127.155 Mhz
Type UC Frequency 129.400 Mhz

Airport Navaids

Type VOR-DME Ident FLR Frequency 112200 Khz
Type NDB Ident OPE Frequency 349 Khz
Type NDB Ident OPW Frequency 268 Khz
Type NDB Ident OTL Frequency 370 Khz
Type VOR-DME Ident STJ Frequency 113200 Khz