Flight Report

Flight Date
31 Jul 2024 17:07 UTC
Review Status
Approved
Flight Number
MDN2563
Departure ICAO
Arrival ICAO
Alternate ICAO
Route
ESI7H ESINO DCT ABIDU DCT UREXE DCT EPIKU DCT GINOX DCT KIFMI DCT ELVOP DCT MUREN DCT CHELY DCT VERSO VERS2W
Aircraft
PMDG 737-800 PMDG House (N738BW | 2022)
Fuel Used
5,811kg
Distance
529nm
Passengers
185
Cargo
4,944kg
Departure Time
15:36:24
Arrival Time
17:42:46
Flight Duration
02:06:22
Earnings
$2,645.00
Flight XP
870
Performance Score
58%
Landing Rate
-292fpm
Flight Type
Scheduled
Comments
ACARS flight.

Skill Analysis (58%)

Stall Detected
OK
Crash Detected
OK
Landing Lights Below 10k
OK
Landing Lights Above 10k
OK
Overspeed / Stress Detected
OK
Taxi Overspeed
OK
Overspeed below 10k
FAIL
Beacon Off Engine On
FAIL
Slew Detected
OK
Pause Detected
OK

Take-off/Landing Analysis (Landing Rate -292fpm)

Take-off G-Force
1.2g
Rotate Speed
160kt
Rotate Pitch
-11.5°
Rotate Bank
-3.16°
Gear-up Speed
5kt
Gear-up Altitude
10ft
Take-Off Winds
260/10kt
TAT Departure/Arrival
36°C/33°C
Touch-down G-Force
1.08g
Touch-down Speed
140kt
Touch-down Pitch
-1.77°
Touch-down Bank
-0.02°
Gear-down Speed
176kt
Gear-down Altitude
1,720ft
Landing Winds
257/8kt
Touch-Down Spoilers Deployed
Yes

Flight Log


[15:30:39utc] You have successfully logged in Francisco Tejeiro.
[15:37:02utc] Your flight to LEBL has now been started.
[15:37:03utc] Aircraft boarding in progress
[15:50:09utc] Gear UP, IAS 5kt, GS 0kt, ALT 10ft
[15:50:30utc] Gear DOWN, IAS 5kt, GS 0kt, ALT 10ft
[15:51:37utc] Detected aircraft taxiing
[15:52:52utc] Starting engine(s)
[15:56:19utc] FLAPS 2
[15:56:19utc] FLAPS 4
[15:56:19utc] FLAPS UP
[15:56:20utc] FLAPS 4
[15:56:20utc] FLAPS UP
[15:56:22utc] FLAPS 4
[15:56:22utc] FLAPS UP
[15:56:22utc] FLAPS 4
[15:56:23utc] FLAPS UP
[15:56:23utc] FLAPS 4
[15:56:23utc] FLAPS UP
[15:56:27utc] FLAPS 1
[15:56:35utc] FLAPS 2
[15:56:38utc] FLAPS 3
[15:56:43utc] FLAPS 4
[16:00:03utc] Gear UP, IAS 18kt, GS 10kt, ALT 10ft
[16:00:03utc] Gear DOWN, IAS 18kt, GS 10kt, ALT 10ft
[16:00:05utc] Gear UP, IAS 19kt, GS 10kt, ALT 10ft
[16:00:06utc] Gear DOWN, IAS 19kt, GS 10kt, ALT 10ft
[16:00:14utc] Gear UP, IAS 19kt, GS 10kt, ALT 10ft
[16:00:14utc] Gear DOWN, IAS 19kt, GS 10kt, ALT 10ft
[16:00:15utc] Gear UP, IAS 19kt, GS 10kt, ALT 10ft
[16:00:15utc] Gear DOWN, IAS 20kt, GS 10kt, ALT 10ft
[16:00:15utc] Gear UP, IAS 20kt, GS 10kt, ALT 10ft
[16:00:20utc] Gear DOWN, IAS 20kt, GS 10kt, ALT 10ft
[16:00:21utc] Gear UP, IAS 20kt, GS 10kt, ALT 10ft
[16:00:21utc] Gear DOWN, IAS 20kt, GS 10kt, ALT 10ft
[16:00:21utc] Gear UP, IAS 20kt, GS 10kt, ALT 10ft
[16:00:22utc] Gear DOWN, IAS 20kt, GS 10kt, ALT 10ft
[16:05:55utc] Landing lights ON
[16:07:08utc] Detected take-off roll, WIND 260/10kt
[16:07:32utc] Departing LIRF, IAS 160kt, G-force 1.2g, pitch -11.5deg, bank -3.16deg, VS 90fpm, HDG 338deg
[16:07:36utc] Gear UP, IAS 160kt, GS 161kt, ALT 170ft
[16:07:48utc] Aircraft climbing, IAS 141kt, GS 144kt, VS 3286fpm, ALT 1100ft, PITCH -16.73deg, HDG 331deg, TAT 32deg, WIND 272/6kt
[16:07:55utc] On approach, IAS 163, VS -101fpm, ALT 1240ft, pitch -2.03deg, HDG 311deg
[16:08:02utc] FLAPS 3, IAS 194kt
[16:08:02utc] Aircraft climbing, IAS 194kt, GS 198kt, VS 73fpm, ALT 1170ft, PITCH -7.11deg, HDG 288deg, TAT 34deg, WIND 253/11kt
[16:08:02utc] FLAPS 4, IAS 194kt
[16:08:02utc] FLAPS 3, IAS 195kt
[16:08:03utc] FLAPS 4, IAS 195kt
[16:08:03utc] FLAPS 3, IAS 196kt
[16:08:04utc] FLAPS 4, IAS 198kt
[16:08:04utc] FLAPS 3, IAS 198kt
[16:08:28utc] FLAPS 2, IAS 153kt
[16:08:29utc] FLAPS UP, IAS 153kt
[16:08:29utc] FLAPS 3, IAS 153kt
[16:08:33utc] FLAPS 2, IAS 154kt
[16:08:37utc] FLAPS 1, IAS 158kt
[16:08:45utc] FLAPS UP, IAS 173kt
[16:11:41utc] Landing lights OFF, ALT 10380ft
[16:29:45utc] Aircraft at 34080ft, IAS 248kt, GS 391kt, HDG 270deg, TAT -17deg, WIND 301/37kt
[16:30:01utc] Aircraft climbing, IAS 252kt, GS 395kt, VS 79fpm, ALT 34090ft, PITCH -3.92deg, HDG 270deg, TAT -17deg, WIND 301/37kt
[16:30:11utc] Aircraft at 34100ft, IAS 254kt, GS 398kt, HDG 270deg, TAT -16deg, WIND 302/37kt
[16:30:41utc] Aircraft descending, ALT 34090ft, IAS 261kt, GS 408kt, HDG 270deg, VS -101fpm, TAT -15deg, WIND 301/38kt
[16:30:46utc] Aircraft at 34080ft, IAS 262kt, GS 410kt, HDG 270deg, TAT -15deg, WIND 301/38kt
[16:32:14utc] Aircraft climbing, IAS 277kt, GS 433kt, VS 99fpm, ALT 34090ft, PITCH -3.14deg, HDG 270deg, TAT -12deg, WIND 303/40kt
[16:32:25utc] Aircraft at 34100ft, IAS 279kt, GS 435kt, HDG 270deg, TAT -11deg, WIND 302/39kt
[16:59:46utc] Aircraft descending, ALT 33900ft, IAS 292kt, GS 439kt, HDG 280deg, VS -3042fpm, TAT -7deg, WIND 295/49kt
[17:12:04utc] Landing lights ON, ALT 10550ft
[17:16:37utc] Aircraft at 4350ft, IAS 291kt, GS 307kt, HDG 266deg, TAT 40deg, WIND 235/15kt
[17:16:47utc] Aircraft descending, ALT 4330ft, IAS 282kt, GS 297kt, HDG 266deg, VS -99fpm, TAT 40deg, WIND 229/14kt
[17:17:45utc] Aircraft at 4100ft, IAS 240kt, GS 266kt, HDG 331deg, TAT 37deg, WIND 234/15kt
[17:21:49utc] Aircraft climbing, IAS 216kt, GS 255kt, VS 52fpm, ALT 4110ft, PITCH -5.02deg, HDG 066deg, TAT 35deg, WIND 240/16kt
[17:21:57utc] Aircraft at 4110ft, IAS 216kt, GS 255kt, HDG 066deg, TAT 35deg, WIND 239/16kt
[17:23:07utc] Aircraft descending, ALT 4070ft, IAS 218kt, GS 259kt, HDG 043deg, VS -277fpm, TAT 35deg, WIND 240/19kt
[17:23:18utc] FLAPS 2, IAS 217kt
[17:23:19utc] FLAPS UP, IAS 218kt
[17:23:19utc] FLAPS 2, IAS 218kt
[17:23:21utc] FLAPS UP, IAS 218kt
[17:23:21utc] FLAPS 2, IAS 218kt
[17:23:22utc] FLAPS UP, IAS 218kt
[17:23:22utc] FLAPS 2, IAS 217kt
[17:23:23utc] FLAPS UP, IAS 217kt
[17:23:26utc] FLAPS 1, IAS 218kt
[17:23:27utc] Aircraft climbing, IAS 217kt, GS 247kt, VS 69fpm, ALT 4080ft, PITCH -5.46deg, HDG 352deg, TAT 35deg, WIND 242/17kt
[17:23:34utc] FLAPS 2, IAS 214kt
[17:23:43utc] Aircraft at 4090ft, IAS 205kt, GS 222kt, HDG 320deg, TAT 34deg, WIND 244/18kt
[17:24:04utc] Aircraft climbing, IAS 190kt, GS 194kt, VS 67fpm, ALT 4090ft, PITCH -5.41deg, HDG 283deg, TAT 33deg, WIND 246/18kt
[17:24:13utc] Aircraft at 4090ft, IAS 189kt, GS 194kt, HDG 271deg, TAT 33deg, WIND 242/16kt
[17:27:10utc] Aircraft descending, ALT 4040ft, IAS 188kt, GS 194kt, HDG 246deg, VS -294fpm, TAT 33deg, WIND 233/14kt
[17:28:33utc] FLAPS 3, IAS 188kt
[17:28:34utc] FLAPS 2, IAS 188kt
[17:28:34utc] FLAPS 4, IAS 188kt
[17:28:35utc] FLAPS 2, IAS 188kt
[17:28:35utc] FLAPS 4, IAS 189kt
[17:28:35utc] FLAPS 2, IAS 189kt
[17:28:36utc] FLAPS 4, IAS 189kt
[17:28:36utc] FLAPS 3, IAS 189kt
[17:28:38utc] FLAPS 4, IAS 189kt
[17:28:38utc] FLAPS 3, IAS 189kt
[17:28:40utc] FLAPS 4, IAS 188kt
[17:32:08utc] Aircraft at 2530ft, IAS 174kt, GS 171kt, HDG 244deg, TAT 35deg, WIND 228/17kt
[17:32:58utc] Aircraft descending, ALT 2230ft, IAS 185kt, GS 181kt, HDG 245deg, VS -2920fpm, TAT 35deg, WIND 230/16kt
[17:33:23utc] Gear DOWN, IAS 176kt, GS 179kt, ALT 1720ft
[17:33:25utc] FLAPS 5, IAS 177kt
[17:33:25utc] FLAPS 7, IAS 177kt
[17:33:25utc] FLAPS 4, IAS 178kt
[17:33:26utc] FLAPS 7, IAS 178kt
[17:33:26utc] FLAPS 4, IAS 179kt
[17:33:29utc] FLAPS 5, IAS 178kt
[17:33:31utc] FLAPS 6, IAS 177kt
[17:33:35utc] FLAPS 7, IAS 174kt
[17:33:49utc] FLAPS FULL, IAS 155kt
[17:35:28utc] Landed with a landing rate of -292fpm, touchdown speed 140kt, G-force 1.08g, pitch -1.77deg, bank -0.02deg
[17:35:33utc] Spoilers DEPLOYED
[17:35:47utc] FLAPS 6
[17:35:47utc] FLAPS 2
[17:35:48utc] FLAPS UP
[17:35:48utc] FLAPS FULL
[17:35:50utc] Spoilers RETRACTED
[17:35:54utc] FLAPS 7
[17:35:59utc] FLAPS 6
[17:36:03utc] FLAPS 5
[17:36:05utc] FLAPS 4
[17:36:09utc] FLAPS 3
[17:36:13utc] FLAPS 2
[17:36:17utc] FLAPS 1
[17:36:25utc] FLAPS UP
[17:36:36utc] Aircraft taxiing to the ramp
[17:36:52utc] Landing lights OFF
[17:40:37utc] Engine(s) shutdown
[17:40:37utc] Aircraft parked