Flight Report

Flight Date
10 Nov 2024
Review Status
Approved
Flight Number
MDN2387
Departure ICAO
Arrival ICAO
Alternate ICAO
Route
MAXI1G MAXIT Y803 MID L151 SITET UN859 SOPIL DCT BALAN DCT EVPOK DCT NARAK DCT GAI DCT LOMRA DCT ROCAN DCT PUMAL PUMA1Z
Aircraft
FenixA320 CFM SL
Fuel Used
7,046kg
Distance
668nm
Passengers
175
Cargo
2,846kg
Departure Time
19:37:20
Arrival Time
22:22:15
Flight Duration
02:44:55
Earnings
$3,340.00
Flight XP
315
Performance Score
21%
Landing Rate
-459fpm
Flight Type
Scheduled
Comments
ACARS flight.

Skill Analysis (21%)

Stall Detected
FAIL
Crash Detected
OK
Landing Lights Below 10k
OK
Landing Lights Above 10k
FAIL
Overspeed / Stress Detected
FAIL
Taxi Overspeed
FAIL
Overspeed below 10k
FAIL
Beacon Off Engine On
OK
Slew Detected
OK
Pause Detected
OK

Take-off/Landing Analysis (Landing Rate -459fpm)

Take-off G-Force
1.05g
Rotate Speed
173kt
Rotate Pitch
-4.07°
Rotate Bank
-0.56°
Gear-up Speed
186kt
Gear-up Altitude
190ft
Take-Off Winds
230/5kt
TAT Departure/Arrival
14°C/20°C
Touch-down G-Force
1.27g
Touch-down Speed
121kt
Touch-down Pitch
-10.37°
Touch-down Bank
-0.03°
Gear-down Speed
195kt
Gear-down Altitude
600ft
Landing Winds
295/4kt
Touch-Down Spoilers Deployed
Yes

Flight Log


[19:37:42utc] You have successfully logged in Francisco Tejeiro.
[19:37:47utc] Your flight to LEBL has now been started.
[19:37:48utc] Aircraft boarding in progress
[19:40:17utc] Gear DOWN, IAS 2kt, GS 0kt, ALT 80ft
[19:40:17utc] Landing lights OFF
[19:40:18utc] Landing lights ON
[20:08:41utc] Landing lights OFF
[20:08:49utc] Detected aircraft taxiing
[20:09:18utc] Starting engine(s)
[20:10:24utc] Landing lights ON
[20:11:28utc] FLAPS 2
[20:11:35utc] FLAPS 3
[20:11:37utc] FLAPS 4
[20:14:08utc] Landing lights OFF
[20:14:09utc] Landing lights ON
[20:18:07utc] Landing lights OFF
[20:20:02utc] Landing lights ON
[20:22:32utc] Detected take-off roll, WIND 230/5kt
[20:22:56utc] Departing EGLL, IAS 173kt, G-force 1.05g, pitch -4.07deg, bank -0.56deg, VS 34fpm, HDG 268deg
[20:23:01utc] Gear UP, IAS 186kt, GS 179kt, ALT 190ft
[20:23:03utc] FLAPS 3, IAS 187kt
[20:23:11utc] Gear DOWN, IAS 195kt, GS 189kt, ALT 600ft
[20:23:11utc] Gear UP, IAS 196kt, GS 189kt, ALT 610ft
[20:23:12utc] FLAPS 2, IAS 196kt
[20:23:14utc] FLAPS 1, IAS 199kt
[20:23:18utc] Aircraft climbing, IAS 208kt, GS 198kt, VS 2659fpm, ALT 920ft, PITCH -10.76deg, HDG 270deg, TAT 16deg, WIND 262/8kt
[20:23:23utc] FLAPS UP, IAS 215kt
[20:24:15utc] Gear DOWN, IAS 250kt, GS 255kt, ALT 3450ft
[20:24:15utc] Gear UP, IAS 250kt, GS 255kt, ALT 3460ft
[20:24:48utc] Gear DOWN, IAS 249kt, GS 278kt, ALT 5400ft
[20:24:48utc] Gear UP, IAS 249kt, GS 278kt, ALT 5410ft
[20:25:32utc] Aircraft at 5860ft, IAS 250kt, GS 286kt, HDG 159deg, TAT 14deg, WIND 324/14kt
[20:27:24utc] Gear DOWN, IAS 250kt, GS 280kt, ALT 5860ft
[20:27:25utc] Gear UP, IAS 250kt, GS 280kt, ALT 5860ft
[20:27:32utc] Gear DOWN, IAS 250kt, GS 280kt, ALT 5860ft
[20:27:33utc] Gear UP, IAS 250kt, GS 280kt, ALT 5860ft
[20:27:33utc] Gear DOWN, IAS 250kt, GS 280kt, ALT 5860ft
[20:27:33utc] Gear UP, IAS 250kt, GS 280kt, ALT 5860ft
[20:28:02utc] Gear DOWN, IAS 250kt, GS 280kt, ALT 5860ft
[20:28:02utc] Gear UP, IAS 250kt, GS 280kt, ALT 5860ft
[20:28:48utc] Aircraft climbing, IAS 249kt, GS 280kt, VS 1371fpm, ALT 5980ft, PITCH -6.69deg, HDG 193deg, TAT 14deg, WIND 334/12kt
[20:29:15utc] Gear DOWN, IAS 250kt, GS 286kt, ALT 7360ft
[20:29:15utc] Gear UP, IAS 250kt, GS 286kt, ALT 7370ft
[20:32:53utc] FLAPS 2, IAS 283kt
[20:32:53utc] FLAPS 1, IAS 283kt
[20:32:55utc] FLAPS UP, IAS 282kt
[20:35:06utc] Aircraft descending, ALT 21680ft, IAS 204kt, GS 309kt, HDG 158deg, VS -3424fpm, TAT -16deg, WIND 331/25kt
[20:35:20utc] Aircraft climbing, IAS 207kt, GS 313kt, VS 1327fpm, ALT 21710ft, PITCH -7.98deg, HDG 158deg, TAT -16deg, WIND 331/25kt
[20:35:24utc] Gear DOWN, IAS 203kt, GS 307kt, ALT 21790ft
[20:35:24utc] Gear UP, IAS 202kt, GS 307kt, ALT 21790ft
[20:35:51utc] Gear DOWN, IAS 185kt, GS 288kt, ALT 22390ft
[20:35:51utc] Gear UP, IAS 185kt, GS 288kt, ALT 22390ft
[20:36:37utc] Gear DOWN, IAS 188kt, GS 295kt, ALT 23480ft
[20:36:38utc] Gear UP, IAS 188kt, GS 295kt, ALT 23490ft
[20:37:08utc] Gear DOWN, IAS 189kt, GS 299kt, ALT 24190ft
[20:37:08utc] Gear UP, IAS 189kt, GS 301kt, ALT 24200ft
[20:37:16utc] Gear DOWN, IAS 189kt, GS 301kt, ALT 24390ft
[20:37:16utc] Gear UP, IAS 189kt, GS 301kt, ALT 24390ft
[20:37:32utc] Gear DOWN, IAS 189kt, GS 303kt, ALT 24760ft
[20:37:33utc] Gear UP, IAS 189kt, GS 303kt, ALT 24770ft
[20:38:22utc] Gear DOWN, IAS 190kt, GS 311kt, ALT 25930ft
[20:38:22utc] Gear UP, IAS 190kt, GS 311kt, ALT 25930ft
[20:41:26utc] Gear DOWN, IAS 231kt, GS 385kt, ALT 28770ft
[20:41:27utc] Gear UP, IAS 231kt, GS 385kt, ALT 28770ft
[20:41:45utc] Gear DOWN, IAS 238kt, GS 397kt, ALT 28920ft
[20:41:45utc] Gear UP, IAS 238kt, GS 397kt, ALT 28920ft
[20:42:02utc] Gear DOWN, IAS 244kt, GS 406kt, ALT 29070ft
[20:42:02utc] Gear UP, IAS 244kt, GS 406kt, ALT 29070ft
[20:42:06utc] Gear DOWN, IAS 246kt, GS 408kt, ALT 29100ft
[20:42:07utc] Gear UP, IAS 246kt, GS 408kt, ALT 29110ft
[20:42:12utc] Gear DOWN, IAS 248kt, GS 412kt, ALT 29150ft
[20:42:12utc] Gear UP, IAS 248kt, GS 412kt, ALT 29150ft
[20:42:13utc] Gear DOWN, IAS 248kt, GS 412kt, ALT 29160ft
[20:42:13utc] Gear UP, IAS 248kt, GS 412kt, ALT 29160ft
[20:42:26utc] Gear DOWN, IAS 253kt, GS 420kt, ALT 29270ft
[20:42:26utc] Gear UP, IAS 253kt, GS 420kt, ALT 29270ft
[20:43:52utc] Aircraft at 29880ft, IAS 280kt, GS 463kt, HDG 167deg, TAT -23deg, WIND 334/30kt
[20:45:19utc] Aircraft climbing, IAS 285kt, GS 470kt, VS 1273fpm, ALT 29990ft, PITCH -4.42deg, HDG 166deg, TAT -22deg, WIND 339/29kt
[20:45:58utc] Gear DOWN, IAS 227kt, GS 395kt, ALT 31620ft
[20:45:58utc] Gear UP, IAS 227kt, GS 395kt, ALT 31620ft
[20:46:43utc] Aircraft at 31880ft, IAS 210kt, GS 371kt, HDG 166deg, TAT -36deg, WIND 339/27kt
[20:47:09utc] Gear DOWN, IAS 223kt, GS 391kt, ALT 31880ft
[20:47:09utc] Gear UP, IAS 223kt, GS 391kt, ALT 31880ft
[20:47:34utc] Gear DOWN, IAS 236kt, GS 410kt, ALT 31880ft
[20:47:34utc] Gear UP, IAS 236kt, GS 410kt, ALT 31880ft
[21:45:59utc] Aircraft climbing, IAS 299kt, GS 496kt, VS 149fpm, ALT 31820ft, PITCH -1.95deg, HDG 174deg, TAT -21deg, WIND 025/21kt
[21:46:11utc] Aircraft at 31820ft, IAS 303kt, GS 500kt, HDG 174deg, TAT -20deg, WIND 024/21kt
[21:46:28utc] Aircraft climbing, IAS 303kt, GS 502kt, VS 2138fpm, ALT 32030ft, PITCH -4.29deg, HDG 175deg, TAT -21deg, WIND 024/21kt
[21:48:05utc] Gear DOWN, IAS 254kt, GS 459kt, ALT 35520ft
[21:48:06utc] Gear UP, IAS 254kt, GS 459kt, ALT 35530ft
[21:48:08utc] Gear DOWN, IAS 253kt, GS 457kt, ALT 35600ft
[21:48:08utc] Gear UP, IAS 252kt, GS 457kt, ALT 35610ft
[21:48:09utc] Gear DOWN, IAS 252kt, GS 457kt, ALT 35650ft
[21:48:09utc] Gear UP, IAS 252kt, GS 457kt, ALT 35660ft
[21:48:17utc] Gear DOWN, IAS 248kt, GS 453kt, ALT 35940ft
[21:48:17utc] Gear UP, IAS 247kt, GS 453kt, ALT 35950ft
[21:48:30utc] Gear DOWN, IAS 241kt, GS 445kt, ALT 36400ft
[21:48:32utc] Gear UP, IAS 239kt, GS 445kt, ALT 36470ft
[21:48:37utc] Gear DOWN, IAS 237kt, GS 441kt, ALT 36640ft
[21:48:37utc] Gear UP, IAS 237kt, GS 441kt, ALT 36640ft
[21:48:50utc] Gear DOWN, IAS 230kt, GS 435kt, ALT 37100ft
[21:48:50utc] Gear UP, IAS 230kt, GS 435kt, ALT 37110ft
[21:49:08utc] Gear DOWN, IAS 221kt, GS 426kt, ALT 37700ft
[21:49:08utc] Gear UP, IAS 220kt, GS 426kt, ALT 37710ft
[21:49:35utc] Gear DOWN, IAS 206kt, GS 408kt, ALT 38600ft
[21:49:36utc] Gear UP, IAS 206kt, GS 408kt, ALT 38610ft
[21:50:01utc] Gear DOWN, IAS 193kt, GS 393kt, ALT 39370ft
[21:50:01utc] Gear UP, IAS 193kt, GS 393kt, ALT 39380ft
[21:50:53utc] Aircraft descending, ALT 40230ft, IAS 180kt, GS 377kt, HDG 175deg, VS -813fpm, TAT -40deg, WIND 010/21kt
[21:50:56utc] Gear DOWN, IAS 182kt, GS 379kt, ALT 40180ft
[21:50:56utc] Gear UP, IAS 182kt, GS 379kt, ALT 40180ft
[21:51:15utc] Gear DOWN, IAS 188kt, GS 391kt, ALT 39930ft
[21:51:15utc] Gear UP, IAS 188kt, GS 391kt, ALT 39930ft
[21:51:20utc] Gear DOWN, IAS 188kt, GS 391kt, ALT 39950ft
[21:51:21utc] Gear UP, IAS 188kt, GS 391kt, ALT 39950ft
[21:51:26utc] Aircraft climbing, IAS 188kt, GS 389kt, VS 874fpm, ALT 40010ft, PITCH -9.01deg, HDG 175deg, TAT -39deg, WIND 010/21kt
[21:51:33utc] Gear DOWN, IAS 185kt, GS 385kt, ALT 40150ft
[21:51:33utc] Gear UP, IAS 185kt, GS 385kt, ALT 40150ft
[21:52:09utc] Aircraft descending, ALT 40330ft, IAS 186kt, GS 387kt, HDG 175deg, VS -3290fpm, TAT -39deg, WIND 009/21kt
[21:52:38utc] Gear DOWN, IAS 217kt, GS 428kt, ALT 38780ft
[21:52:38utc] Gear UP, IAS 217kt, GS 428kt, ALT 38770ft
[21:52:57utc] Gear DOWN, IAS 226kt, GS 435kt, ALT 37840ft
[21:52:57utc] Gear UP, IAS 226kt, GS 435kt, ALT 37830ft
[21:53:05utc] Gear DOWN, IAS 231kt, GS 439kt, ALT 37430ft
[21:53:05utc] Gear UP, IAS 231kt, GS 439kt, ALT 37420ft
[21:53:12utc] Gear DOWN, IAS 234kt, GS 441kt, ALT 37100ft
[21:53:12utc] Gear UP, IAS 234kt, GS 441kt, ALT 37080ft
[21:53:42utc] Gear DOWN, IAS 248kt, GS 449kt, ALT 35610ft
[21:53:42utc] Gear UP, IAS 248kt, GS 449kt, ALT 35600ft
[21:53:44utc] Gear DOWN, IAS 249kt, GS 451kt, ALT 35470ft
[21:53:45utc] Gear UP, IAS 249kt, GS 451kt, ALT 35460ft
[21:53:46utc] Gear DOWN, IAS 250kt, GS 451kt, ALT 35400ft
[21:53:46utc] Gear UP, IAS 250kt, GS 451kt, ALT 35390ft
[21:54:09utc] Gear DOWN, IAS 259kt, GS 455kt, ALT 34230ft
[21:54:10utc] Gear UP, IAS 259kt, GS 455kt, ALT 34220ft
[21:59:44utc] Aircraft climbing, IAS 293kt, GS 393kt, VS 119fpm, ALT 19090ft, PITCH -1.89deg, HDG 173deg, TAT -1deg, WIND 057/11kt
[21:59:58utc] Aircraft at 19100ft, IAS 281kt, GS 377kt, HDG 173deg, TAT -3deg, WIND 058/11kt
[22:00:15utc] Aircraft descending, ALT 18810ft, IAS 274kt, GS 367kt, HDG 173deg, VS -2955fpm, TAT -3deg, WIND 056/11kt
[22:03:40utc] Aircraft climbing, IAS 297kt, GS 350kt, VS 69fpm, ALT 10130ft, PITCH -1.74deg, HDG 174deg, TAT 13deg, WIND 024/7kt
[22:03:51utc] Aircraft at 10130ft, IAS 285kt, GS 336kt, HDG 174deg, TAT 12deg, WIND 024/7kt
[22:05:04utc] Gear DOWN, IAS 216kt, GS 249kt, ALT 10130ft
[22:05:04utc] Gear UP, IAS 216kt, GS 249kt, ALT 10130ft
[22:05:57utc] Aircraft descending, ALT 10090ft, IAS 179kt, GS 212kt, HDG 126deg, VS -433fpm, TAT 4deg, WIND 025/8kt
[22:06:14utc] Gear DOWN, IAS 179kt, GS 214kt, ALT 9910ft
[22:06:14utc] Gear UP, IAS 179kt, GS 214kt, ALT 9910ft
[22:06:27utc] FLAPS 1, IAS 179kt
[22:06:39utc] Aircraft climbing, IAS 146kt, GS 177kt, VS 3587fpm, ALT 10020ft, PITCH -25.27deg, HDG 185deg, TAT 2deg, WIND 023/8kt
[22:07:12utc] Aircraft descending, ALT 11050ft, IAS 179kt, GS 220kt, HDG 158deg, VS -451fpm, TAT 2deg, WIND 036/8kt
[22:07:14utc] FLAPS UP, IAS 184kt
[22:11:01utc] Aircraft at 4210ft, IAS 225kt, GS 241kt, HDG 244deg, TAT 17deg, WIND 336/4kt
[22:11:11utc] Spoilers DEPLOYED, IAS 207kt, ALT 4210ft
[22:11:28utc] Spoilers RETRACTED , IAS 183kt, ALT 4200ft
[22:11:38utc] Aircraft climbing, IAS 183kt, GS 198kt, VS 1049fpm, ALT 4290ft, PITCH -11.01deg, HDG 223deg, TAT 15deg, WIND 329/3kt
[22:11:58utc] Gear DOWN, IAS 172kt, GS 187kt, ALT 5230ft
[22:11:58utc] Gear UP, IAS 172kt, GS 187kt, ALT 5240ft
[22:12:10utc] Aircraft descending, ALT 4640ft, IAS 214kt, GS 225kt, HDG 235deg, VS -6044fpm, TAT 16deg, WIND 356/4kt
[22:12:35utc] Aircraft at 4130ft, IAS 210kt, GS 222kt, HDG 250deg, TAT 17deg, WIND 295/3kt
[22:12:36utc] Aircraft descending, ALT 4120ft, IAS 208kt, GS 220kt, HDG 240deg, VS -317fpm, TAT 16deg, WIND 295/3kt
[22:12:52utc] Aircraft at 4080ft, IAS 194kt, GS 206kt, HDG 219deg, TAT 16deg, WIND 290/3kt
[22:12:52utc] FLAPS 1, IAS 193kt
[22:12:59utc] Gear DOWN, IAS 187kt, GS 198kt, ALT 4080ft
[22:13:00utc] Gear UP, IAS 187kt, GS 198kt, ALT 4080ft
[22:13:07utc] Gear DOWN, IAS 181kt, GS 192kt, ALT 4080ft
[22:13:07utc] Gear UP, IAS 181kt, GS 192kt, ALT 4080ft
[22:13:17utc] Aircraft descending, ALT 3920ft, IAS 184kt, GS 194kt, HDG 219deg, VS -1606fpm, TAT 16deg, WIND 271/4kt
[22:13:31utc] Gear DOWN, IAS 197kt, GS 204kt, ALT 3530ft
[22:13:31utc] Gear UP, IAS 197kt, GS 204kt, ALT 3520ft
[22:13:42utc] Gear DOWN, IAS 202kt, GS 208kt, ALT 3240ft
[22:13:43utc] Gear UP, IAS 202kt, GS 208kt, ALT 3240ft
[22:14:05utc] Gear DOWN, IAS 206kt, GS 210kt, ALT 2780ft
[22:14:06utc] Gear UP, IAS 206kt, GS 210kt, ALT 2780ft
[22:14:11utc] FLAPS 2, IAS 207kt
[22:14:16utc] Gear DOWN, IAS 207kt, GS 210kt, ALT 2590ft
[22:14:16utc] Gear UP, IAS 207kt, GS 210kt, ALT 2590ft
[22:14:19utc] FLAPS 3, IAS 206kt
[22:15:19utc] On approach, IAS 182, VS -1009fpm, ALT 1500ft, pitch -0.75deg, HDG 247deg
[22:15:34utc] FLAPS 4, IAS 178kt
[22:15:47utc] Gear DOWN, IAS 173kt, GS 175kt, ALT 1070ft
[22:15:47utc] Gear UP, IAS 173kt, GS 175kt, ALT 1060ft
[22:15:53utc] Gear DOWN, IAS 172kt, GS 173kt, ALT 970ft
[22:16:12utc] FLAPS FULL, IAS 162kt
[22:17:07utc] Landed with a landing rate of -459fpm, touchdown speed 121kt, G-force 1.27g, pitch -10.37deg, bank -0.03deg
[22:17:08utc] Spoilers DEPLOYED
[22:17:21utc] Aircraft taxiing to the ramp
[22:17:23utc] FLAPS 4
[22:17:27utc] FLAPS 3
[22:17:28utc] Spoilers RETRACTED
[22:17:34utc] FLAPS 2
[22:17:37utc] FLAPS 1
[22:17:46utc] FLAPS UP
[22:18:22utc] Landing lights OFF
[22:20:05utc] Landing lights ON
[22:20:15utc] Engine(s) shutdown
[22:20:15utc] Aircraft parked

Altitude Profile