Flight Report
Flight Date
17 Nov 2024
Review Status
Approved
Flight Number
MDN2442
Departure ICAO
Arrival ICAO
Alternate ICAO
Route
PINA3R PINAR N870 PONEN T600 CASPE CASP3Z
Aircraft
FenixA320 CFM SL
Fuel Used
4,423kg
Distance
360nm
Passengers
180
Cargo
2,460kg
Departure Time
17:46:13
Arrival Time
19:37:56
Flight Duration
01:51:43
Earnings
$1,800.00
Flight XP
1,260
Performance Score
84%
Landing Rate
-171fpm
Flight Type
Scheduled
Comments
ACARS flight.
Skill Analysis (84%)
Stall Detected
OK
Crash Detected
OK
Landing Lights Below 10k
OK
Landing Lights Above 10k
OK
Overspeed / Stress Detected
OK
Taxi Overspeed
FAIL
Overspeed below 10k
FAIL
Beacon Off Engine On
FAIL
Slew Detected
OK
Pause Detected
OK
Take-off/Landing Analysis (Landing Rate -171fpm)
Take-off G-Force
1.08g
Rotate Speed
163kt
Rotate Pitch
-8.11°
Rotate Bank
-1.25°
Gear-up Speed
170kt
Gear-up Altitude
2,010ft
Take-Off Winds
000/2kt
TAT Departure/Arrival
18°C/17°C
Touch-down G-Force
0.98g
Touch-down Speed
138kt
Touch-down Pitch
-4.04°
Touch-down Bank
-0.24°
Gear-down Speed
173kt
Gear-down Altitude
4,010ft
Landing Winds
282/3kt
Touch-Down Spoilers Deployed
Yes
Flight Log
[17:46:36utc] You have successfully logged in Francisco Tejeiro.
[17:46:45utc] Your flight to LEBL has now been started.
[17:46:45utc] Aircraft boarding in progress
[17:49:33utc] FLAPS 2
[17:50:18utc] FLAPS 1
[17:50:19utc] FLAPS 2
[17:50:35utc] FLAPS 1
[17:58:41utc] FLAPS UP
[18:14:17utc] Landing lights OFF
[18:14:17utc] Detected aircraft taxiing
[18:14:50utc] Starting engine(s)
[18:15:53utc] Landing lights ON
[18:18:49utc] Landing lights OFF
[18:18:53utc] FLAPS 2
[18:19:01utc] FLAPS 3
[18:24:22utc] Landing lights ON
[18:25:41utc] Landing lights OFF
[18:25:56utc] Landing lights ON
[18:27:28utc] Detected take-off roll, WIND 000/2kt
[18:27:54utc] Departing LEMD, IAS 163kt, G-force 1.08g, pitch -8.11deg, bank -1.25deg, VS 80fpm, HDG 142deg
[18:27:58utc] Gear UP, IAS 170kt, GS 177kt, ALT 2010ft
[18:27:58utc] Gear DOWN, IAS 171kt, GS 179kt, ALT 2020ft
[18:27:58utc] Gear UP, IAS 171kt, GS 179kt, ALT 2030ft
[18:28:13utc] Aircraft climbing, IAS 173kt, GS 181kt, VS 3255fpm, ALT 2840ft, PITCH -15.16deg, HDG 145deg, TAT 19deg, WIND 343/1kt
[18:28:28utc] FLAPS 2, IAS 173kt
[18:28:35utc] Gear DOWN, IAS 173kt, GS 185kt, ALT 4010ft
[18:28:35utc] Gear UP, IAS 172kt, GS 185kt, ALT 4020ft
[18:28:55utc] Gear DOWN, IAS 186kt, GS 202kt, ALT 4520ft
[18:28:55utc] Gear UP, IAS 186kt, GS 202kt, ALT 4530ft
[18:29:00utc] Gear DOWN, IAS 191kt, GS 208kt, ALT 4650ft
[18:29:01utc] Gear UP, IAS 191kt, GS 208kt, ALT 4650ft
[18:29:12utc] FLAPS 1, IAS 200kt
[18:29:20utc] FLAPS UP, IAS 210kt
[18:29:26utc] Gear DOWN, IAS 216kt, GS 237kt, ALT 5220ft
[18:29:26utc] Gear UP, IAS 216kt, GS 237kt, ALT 5230ft
[18:30:43utc] Gear DOWN, IAS 249kt, GS 284kt, ALT 8550ft
[18:30:43utc] Gear UP, IAS 249kt, GS 284kt, ALT 8560ft
[18:30:47utc] Gear DOWN, IAS 249kt, GS 286kt, ALT 8770ft
[18:30:47utc] Gear UP, IAS 249kt, GS 286kt, ALT 8780ft
[18:31:13utc] Landing lights OFF, ALT 10080ft
[18:31:21utc] Gear DOWN, IAS 254kt, GS 299kt, ALT 10410ft
[18:31:22utc] Gear UP, IAS 254kt, GS 299kt, ALT 10420ft
[18:42:56utc] Aircraft at 29820ft, IAS 284kt, GS 441kt, HDG 075deg, TAT -20deg, WIND 356/7kt
[18:53:35utc] Aircraft descending, ALT 29750ft, IAS 282kt, GS 441kt, HDG 098deg, VS -498fpm, TAT -20deg, WIND 346/9kt
[18:54:52utc] Aircraft climbing, IAS 285kt, GS 439kt, VS 182fpm, ALT 28000ft, PITCH -2.42deg, HDG 098deg, TAT -17deg, WIND 312/11kt
[18:55:05utc] Aircraft at 28010ft, IAS 285kt, GS 439kt, HDG 098deg, TAT -17deg, WIND 312/11kt
[19:00:10utc] Aircraft descending, ALT 27950ft, IAS 284kt, GS 443kt, HDG 135deg, VS -505fpm, TAT -17deg, WIND 303/14kt
[19:09:43utc] Gear DOWN, IAS 252kt, GS 313kt, ALT 11470ft
[19:09:44utc] Gear UP, IAS 252kt, GS 313kt, ALT 11470ft
[19:09:49utc] Gear DOWN, IAS 250kt, GS 309kt, ALT 11360ft
[19:09:50utc] Gear UP, IAS 250kt, GS 309kt, ALT 11360ft
[19:09:50utc] Gear DOWN, IAS 250kt, GS 309kt, ALT 11340ft
[19:09:51utc] Gear UP, IAS 250kt, GS 309kt, ALT 11340ft
[19:09:58utc] Gear DOWN, IAS 250kt, GS 305kt, ALT 11190ft
[19:09:58utc] Gear UP, IAS 250kt, GS 305kt, ALT 11190ft
[19:10:02utc] Gear DOWN, IAS 249kt, GS 303kt, ALT 11120ft
[19:10:02utc] Gear UP, IAS 249kt, GS 303kt, ALT 11120ft
[19:10:09utc] Gear DOWN, IAS 249kt, GS 299kt, ALT 10970ft
[19:10:09utc] Gear UP, IAS 249kt, GS 299kt, ALT 10960ft
[19:10:17utc] Gear DOWN, IAS 249kt, GS 297kt, ALT 10780ft
[19:10:17utc] Gear UP, IAS 249kt, GS 297kt, ALT 10770ft
[19:10:25utc] Gear DOWN, IAS 250kt, GS 297kt, ALT 10600ft
[19:10:25utc] Gear UP, IAS 250kt, GS 297kt, ALT 10590ft
[19:10:36utc] Gear DOWN, IAS 252kt, GS 299kt, ALT 10280ft
[19:10:36utc] Gear UP, IAS 252kt, GS 299kt, ALT 10270ft
[19:10:41utc] Gear DOWN, IAS 253kt, GS 299kt, ALT 10130ft
[19:10:42utc] Gear UP, IAS 253kt, GS 299kt, ALT 10120ft
[19:10:45utc] Landing lights ON, ALT 10030ft
[19:11:23utc] Gear DOWN, IAS 254kt, GS 295kt, ALT 9040ft
[19:11:23utc] Gear UP, IAS 254kt, GS 295kt, ALT 9030ft
[19:11:24utc] Gear DOWN, IAS 254kt, GS 295kt, ALT 9010ft
[19:11:24utc] Gear UP, IAS 254kt, GS 294kt, ALT 9000ft
[19:11:28utc] Gear DOWN, IAS 255kt, GS 294kt, ALT 8860ft
[19:11:38utc] Gear UP, IAS 254kt, GS 290kt, ALT 8340ft
[19:11:40utc] Gear DOWN, IAS 254kt, GS 288kt, ALT 8240ft
[19:11:40utc] Gear UP, IAS 254kt, GS 288kt, ALT 8230ft
[19:11:43utc] Gear DOWN, IAS 255kt, GS 290kt, ALT 8010ft
[19:11:43utc] Gear UP, IAS 255kt, GS 290kt, ALT 7990ft
[19:12:03utc] Gear DOWN, IAS 263kt, GS 294kt, ALT 7250ft
[19:12:03utc] Gear UP, IAS 263kt, GS 294kt, ALT 7240ft
[19:14:16utc] Aircraft at 2650ft, IAS 269kt, GS 282kt, HDG 032deg, TAT 23deg, WIND 283/3kt
[19:14:35utc] Gear DOWN, IAS 247kt, GS 259kt, ALT 2650ft
[19:14:35utc] Gear UP, IAS 246kt, GS 259kt, ALT 2650ft
[19:14:35utc] Gear DOWN, IAS 246kt, GS 257kt, ALT 2650ft
[19:14:35utc] Gear UP, IAS 246kt, GS 257kt, ALT 2650ft
[19:14:54utc] Aircraft climbing, IAS 219kt, GS 229kt, VS 1148fpm, ALT 2750ft, PITCH -8.25deg, HDG 032deg, TAT 19deg, WIND 264/3kt
[19:15:13utc] Gear DOWN, IAS 213kt, GS 227kt, ALT 3370ft
[19:15:13utc] Gear UP, IAS 213kt, GS 227kt, ALT 3370ft
[19:15:21utc] Gear DOWN, IAS 218kt, GS 233kt, ALT 3710ft
[19:15:21utc] Gear UP, IAS 218kt, GS 233kt, ALT 3710ft
[19:15:58utc] Aircraft at 3950ft, IAS 218kt, GS 239kt, HDG 064deg, TAT 19deg, WIND 280/7kt
[19:16:06utc] Gear DOWN, IAS 218kt, GS 239kt, ALT 3960ft
[19:16:06utc] Gear UP, IAS 218kt, GS 239kt, ALT 3960ft
[19:16:13utc] Gear DOWN, IAS 218kt, GS 239kt, ALT 3960ft
[19:16:13utc] Gear UP, IAS 218kt, GS 239kt, ALT 3960ft
[19:16:22utc] Gear DOWN, IAS 218kt, GS 237kt, ALT 3960ft
[19:16:22utc] Gear UP, IAS 218kt, GS 237kt, ALT 3960ft
[19:16:27utc] Gear DOWN, IAS 218kt, GS 237kt, ALT 3960ft
[19:16:27utc] Gear UP, IAS 218kt, GS 237kt, ALT 3960ft
[19:16:35utc] Gear DOWN, IAS 218kt, GS 237kt, ALT 3960ft
[19:16:35utc] Gear UP, IAS 218kt, GS 237kt, ALT 3960ft
[19:17:07utc] Gear DOWN, IAS 218kt, GS 239kt, ALT 3960ft
[19:17:07utc] Gear UP, IAS 218kt, GS 239kt, ALT 3960ft
[19:17:11utc] Gear DOWN, IAS 218kt, GS 239kt, ALT 3960ft
[19:17:11utc] Gear UP, IAS 218kt, GS 239kt, ALT 3960ft
[19:17:35utc] Gear DOWN, IAS 218kt, GS 237kt, ALT 3960ft
[19:17:35utc] Gear UP, IAS 218kt, GS 237kt, ALT 3960ft
[19:17:45utc] Gear DOWN, IAS 218kt, GS 237kt, ALT 3960ft
[19:17:45utc] Gear UP, IAS 218kt, GS 237kt, ALT 3960ft
[19:17:52utc] Gear DOWN, IAS 218kt, GS 237kt, ALT 3960ft
[19:17:52utc] Gear UP, IAS 218kt, GS 237kt, ALT 3960ft
[19:17:54utc] Gear DOWN, IAS 218kt, GS 237kt, ALT 3960ft
[19:17:54utc] Gear UP, IAS 218kt, GS 237kt, ALT 3960ft
[19:17:54utc] Gear DOWN, IAS 218kt, GS 237kt, ALT 3960ft
[19:17:54utc] Gear UP, IAS 218kt, GS 237kt, ALT 3960ft
[19:18:08utc] Gear DOWN, IAS 218kt, GS 237kt, ALT 3960ft
[19:18:08utc] Gear UP, IAS 218kt, GS 237kt, ALT 3960ft
[19:18:31utc] Gear DOWN, IAS 218kt, GS 237kt, ALT 3960ft
[19:18:31utc] Gear UP, IAS 218kt, GS 237kt, ALT 3960ft
[19:18:51utc] Gear DOWN, IAS 218kt, GS 237kt, ALT 3960ft
[19:18:52utc] Gear UP, IAS 218kt, GS 237kt, ALT 3960ft
[19:18:59utc] Gear DOWN, IAS 218kt, GS 237kt, ALT 3960ft
[19:19:00utc] Gear UP, IAS 218kt, GS 237kt, ALT 3960ft
[19:19:09utc] Gear DOWN, IAS 218kt, GS 237kt, ALT 3960ft
[19:19:09utc] Gear UP, IAS 218kt, GS 237kt, ALT 3960ft
[19:19:38utc] Gear DOWN, IAS 217kt, GS 233kt, ALT 3960ft
[19:19:38utc] Gear UP, IAS 217kt, GS 233kt, ALT 3960ft
[19:20:01utc] FLAPS 1, IAS 217kt
[19:21:06utc] Gear DOWN, IAS 193kt, GS 202kt, ALT 3950ft
[19:21:07utc] Gear UP, IAS 193kt, GS 202kt, ALT 3950ft
[19:21:32utc] Gear DOWN, IAS 193kt, GS 202kt, ALT 3950ft
[19:21:32utc] Gear UP, IAS 193kt, GS 202kt, ALT 3950ft
[19:21:34utc] Gear DOWN, IAS 193kt, GS 202kt, ALT 3950ft
[19:21:35utc] Gear UP, IAS 193kt, GS 202kt, ALT 3950ft
[19:21:58utc] Gear DOWN, IAS 193kt, GS 202kt, ALT 3960ft
[19:21:58utc] Gear UP, IAS 193kt, GS 202kt, ALT 3960ft
[19:22:01utc] Gear DOWN, IAS 193kt, GS 202kt, ALT 3960ft
[19:22:01utc] Gear UP, IAS 193kt, GS 202kt, ALT 3960ft
[19:22:10utc] Gear DOWN, IAS 193kt, GS 202kt, ALT 3960ft
[19:22:10utc] Gear UP, IAS 193kt, GS 202kt, ALT 3960ft
[19:22:23utc] Gear DOWN, IAS 192kt, GS 202kt, ALT 3960ft
[19:22:24utc] Gear UP, IAS 192kt, GS 202kt, ALT 3960ft
[19:22:42utc] FLAPS 2, IAS 193kt
[19:22:47utc] Gear DOWN, IAS 189kt, GS 200kt, ALT 3960ft
[19:22:48utc] Gear UP, IAS 189kt, GS 200kt, ALT 3960ft
[19:22:49utc] FLAPS 3, IAS 188kt
[19:22:54utc] Gear DOWN, IAS 182kt, GS 192kt, ALT 3960ft
[19:22:54utc] Gear UP, IAS 182kt, GS 192kt, ALT 3960ft
[19:23:25utc] Gear DOWN, IAS 150kt, GS 157kt, ALT 3940ft
[19:23:25utc] Gear UP, IAS 150kt, GS 157kt, ALT 3940ft
[19:23:27utc] Gear DOWN, IAS 148kt, GS 156kt, ALT 3940ft
[19:23:27utc] Gear UP, IAS 148kt, GS 156kt, ALT 3940ft
[19:23:40utc] Gear DOWN, IAS 147kt, GS 156kt, ALT 3940ft
[19:23:40utc] Gear UP, IAS 147kt, GS 156kt, ALT 3940ft
[19:23:42utc] Aircraft climbing, IAS 147kt, GS 154kt, VS 60fpm, ALT 3940ft, PITCH -9.52deg, HDG 251deg, TAT 15deg, WIND 279/5kt
[19:23:45utc] Gear DOWN, IAS 148kt, GS 156kt, ALT 3950ft
[19:23:45utc] Gear UP, IAS 148kt, GS 156kt, ALT 3950ft
[19:23:46utc] Gear DOWN, IAS 148kt, GS 156kt, ALT 3950ft
[19:23:46utc] Gear UP, IAS 148kt, GS 156kt, ALT 3950ft
[19:23:48utc] Aircraft at 3950ft, IAS 149kt, GS 156kt, HDG 257deg, TAT 15deg, WIND 276/6kt
[19:23:59utc] Gear DOWN, IAS 149kt, GS 156kt, ALT 3950ft
[19:25:19utc] FLAPS 4, IAS 149kt
[19:25:19utc] FLAPS FULL, IAS 149kt
[19:25:36utc] Aircraft descending, ALT 3900ft, IAS 149kt, GS 154kt, HDG 247deg, VS -627fpm, TAT 15deg, WIND 279/6kt
[19:28:41utc] On approach, IAS 147, VS -786fpm, ALT 1500ft, pitch -1.6deg, HDG 246deg
[19:30:40utc] Landed with a landing rate of -171fpm, touchdown speed 138kt, G-force 0.98g, pitch -4.04deg, bank -0.24deg
[19:30:41utc] Spoilers DEPLOYED
[19:31:04utc] Aircraft taxiing to the ramp
[19:31:13utc] FLAPS 4
[19:31:16utc] Spoilers RETRACTED
[19:31:17utc] FLAPS 3
[19:31:24utc] FLAPS 2
[19:31:27utc] FLAPS 1
[19:31:36utc] FLAPS UP
[19:32:10utc] Landing lights OFF
[19:36:04utc] Landing lights ON
[19:36:49utc] Engine(s) shutdown
[19:36:49utc] Aircraft parked